Printer-friendly version
 | Business eBanking* | National Irish eBanking |
| Essential Functions |  |  |
| Extended Search Criteria e.g. cheque number etc | X |  |
| View balances and entries | X | X |
| View Interest Cleared Balances held in Danske Bank Group | X |  |
| View Custody accounts | X | X |
| Accounts/Payments types |  |  |
| Reduce fees and float with domestic ETS/indirect BACS capability | X |  |
| Internal accounts (both EUR & foreign currency) | X | X |
| Same day value domestic transfers to a third party | X |  |
| Domestic Payments | X | X |
| International Payments from Ireland | X | X |
| Reduce cross border transaction fees through having the ability to make domestic payments from accounts where the Danske Bank Group is represented | X |  |
| Ability to create a file of multiple domestic payments | X |  |
| Import/export payment files/transaction information | X |  |
| No. of users |  |  |
| One agreement - up to two users |  | X |
| One agreement - multiple users | X |  |
| - Variable authorisations | X |  |
| - Variable permissions | X |  |
| - Personal passwords | X |  |
| Collection Service |  |  |
| Ability to create a direct debit transaction | X |  |
| Ability to create a file of multiple direct debit transactions | X |  |
| Connections |  |  |
| Direct connection to National Irish Bank/via ISP | X | X |
| File Transfer (payment information) |  |  |
| File transfer and integration with your company's accounting system | X |  |
| Flexible payments |  |  |
| - Store and re-use creditor information | X | X |
| - Execute payments in a file | X |  |
| Other options |  |  |
| Restriction of funds available per day |  | X |
| Restriction of funds available for transactions | X |  |
| Various securities & forex modules | X |  |
| Trade Finance module | X |  |
 |  |  |
| * | For Business eBanking, the Markets Online module is required. |
Important Information
Please refer to our Disclaimer section to read important information about us and our website.