| The table below show the current Business Saving Rates.
| Business Investment Account | Size of Deposit | Rate |
 | 0 to 19,999 | 0.45% |
 | 20,000 and over | 1.10% |
| Business Term A/c | 1 Month | 3 Month | 6 Month | 12 Month |
| Rate | Annual | Annual | Annual | Annual |
| Bands | Flat rate / AER | Flat rate / AER | Flat rate / AER | Flat rate / AER |
| (f) €2,000 - €999,999.99 | 0.47% / 0.47% | 0.84% / 0.84% | 1.95% / 1.95% | 2.35% / 2.35% |
| (f) €1,000,000 - | 0.67% / 0.67% | 0.99% / 0.99% | 1.31% / 1.31% | 1.76% / 1.76% |
| Business eSaver |
| Deposit | Withdrawals | Rate % |
Deposits of €2,500 to €5,000,000 | Calendar month with NO withdrawals | 2.50 |
Calendar month with ONE or MORE withdrawals | 0.50 |
|